Stock Number | EC822 | Fork Length | 1100 mm |
Power Type | Electric | Sideshift Type | Sideshift |
Lift Type | Counter Balance | Usage Hours | |
Weight Capacity | 1600 Kg | Description | Checked, Serviced and Painted. |
Make | Mitsubishi | Engine Fuel Type | Electric |
Model | FBP16 | Number of Pedals and Types | Single with Directional Lever |
Model Year | 1997 about | Type of Controls | Hydraulic Lever |
Mast Type | 2 Stage (Duplex) Clearview | Cab Type | Standard |
Mast Height Open | 3.55 metres | Lights | Front Spots |
Mast Height Closed | 2.3 metres | Battery Voltage | 80 volts |
Load Back Guard | Yes |
Description